Description
M6 M6*110 M6x110 M6*120 M6x120 M6*130 M6x130 304 Stainless Steel 304ss DIN835 Screw Headless Double End Thread Rod Bolt Stud



![]() |
||||||||||||||
|
The Measurements Allowed Error,The Exact Size Is Based On Real Object
mm |
||||||||||||||
| L | b | |||||||||||||
| M4 | M5 | M6 | M8 | M10 | M12 | |||||||||
| 20 | 7 | 7 | – | – | – | – | ||||||||
| 25 | 10 | 9 | – | – | – | – | ||||||||
| 30 | 12 | 12 | – | 12 | – | – | ||||||||
| 35 | 12 | 14 | – | 15 | – | – | ||||||||
| 40 | 14 | 14 | 18 | 18 | 18 | 18 | ||||||||
| 45 | – | – | – | 18 | – | – | ||||||||
| 50 | 15 | 16 | 20 | 22 | 22 | 22 | ||||||||
| 55 | – | – | – | 22 | – | – | ||||||||
| 60 | 18 | 20 | 25 | 25 | 25 | 25 | ||||||||
| 70 | 18 | 20 | 25 | 25 | 30 | 30 | ||||||||
| 80 | 18 | 25 | 25 | 25 | 30 | 30 | ||||||||
| 90 | 18 | 25 | 30 | 25 | 30 | 30 | ||||||||
| 100 | 18 | 25 | 30 | 30 | 30 | 30 | ||||||||
| 110 | 18 | 25 | 30 | 35 | 35 | 35 | ||||||||
| 120 | 18 | 28 | 30 | 35 | 35 | 35 | ||||||||
| 130 | 20 | 28 | 30 | 35 | 35 | 35 | ||||||||
| 140 | 20 | 28 | 35 | 35 | 40 | 40 | ||||||||
| 150 | 20 | 28 | 35 | 35 | 40 | 40 | ||||||||
| 160 | 16 | 18 | 18 | 28 | 28 | 38 | ||||||||
| 170 | 16 | 18 | 18 | 28 | 28 | 38 | ||||||||
| 180 | 16 | 18 | 18 | 28 | 28 | 38 | ||||||||
| 190 | 16 | 18 | 18 | 28 | 28 | 38 | ||||||||
| 200 | 16 | 18 | 18 | 28 | 28 | 38 | ||||||||






Reviews
There are no reviews yet.